| Category | Source | Reference No | Manufacturing Site | Chemical Name | INN Name | CAS Number | Molecular Formula | Molecular Weight |
|---|---|---|---|---|---|---|---|---|
| Target Organs ( Respiratory drugs ) | In-house | 2024/TO/0001 | Hanna Jackson | Acetylsalicylic acid | Aspirin | 50-78-2 | C9H8O4 | 180.16 |
| Biotechnological Origins ( Cell therapies ) | In-house | 2024/BO/0001 | Blythe Morton | Lisinopril | Lisinopril | 76547-98-3 | C21H31N3O5 | 405.5 |
| Therapeutic Classes ( Antibiotics ) | In-house | 2024/TC/0001 | Ambele | Ibuprofen | Ibuprofen | 15687-27-1 | C13H18O2 | 206.29 |
| Therapeutic Classes ( Analgesics ) | In-house | 2024/TC/0007 | Hila | u66 | ttt | H2o | 6/mol | |
| Dosage Forms ( Capsules ) | Compendia | 2024/DF/0002 | Fatou Manufacturer Site | Paraceta | Papamol | 123-45 | H2O | twenty |
API By Category
API by Continent
API by Manufacturer